2022 Rates
2022 Plan Rates
Medical, Dental and Vision Plan Bi-Weekly Premiums
Our goal is to ensure that the medical plan remains affordable to all employees. Johns Hopkins All Children’s Hospital continues to pay most of the cost of your medical and dental coverage, and all of the cost of your short-term disability and basic life insurance.
For additional support, check out our online benefits counselor, Alex.
2022 Medical Plan Premiums (bi-weekly)
Full Time | CDP | OAP |
---|---|---|
Employee | $58.43 | $104.01 |
Employee & Child(ren) | $98.99 | $185.58 |
Employee & Spouse | $129.53 | $220.68 |
Family | $156.57 | $302.41 |
2022 Dental Plan Premiums (bi-weekly)
Employee Cost Per Pay Period | Cigna |
---|---|
Employee | $11.17 |
Employee & Child(ren) | $23.17 |
Employee & Spouse | $35.31 |
Family | $46.10 |
2022 Vision Plan Premiums (bi-weekly)
Employee Cost Per Pay Period | Superior |
---|---|
Employee | $1.69 |
Employee & Child(ren) | $3.05 |
Employee & Spouse | $3.39 |
Family | $5.08 |
Source: 2022 JHACH Rate Table